214 WEEKLY JODI PANNA PATTI CHART | SATTA MATKA | MATKA TIPS | MATKA CHARTS

Astrological Weekly Jodi and panel Chart For Superstar Morning, superstar day, superstar night, Kalyan, time bazar, Milan day, Milan night, sridevi morning, sridevi night, padmavati, padmavati night, rajdhani morning, rajdhani day, rajdhani night, main ratan, kuber day, kuber night,maharastra day, maharastra night, Market

0 = 190 235 280 370  
1 = 137 146 128 236  
2 = 237 156 345 589  
3 = 120 689 490 580  
4 = 248 347 257 590  
5 = 230 267 258 780  
6 = 240 358 457 367  
7 = 124 179 467 250  
8 = 170 125 468 567  
9 = 135 234 379 469  
11 16 17 18
55 51 57 59
66 67 68 69
77 75 76 79
88 81 86 85
98 97 96 91

Go To Top